<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget and Savings Briefs</title>
	<atom:link href="http://andersonsbusinessbriefs.com/budgetandsavings/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://andersonsbusinessbriefs.com/budgetandsavings</link>
	<description>“Success Increasingly Depends on Learning”</description>
	<lastBuildDate>Tue, 12 Jan 2010 10:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 smart money-saving tips for 2010</title>
		<link>http://andersonsbusinessbriefs.com/budgetandsavings/?p=8</link>
		<comments>http://andersonsbusinessbriefs.com/budgetandsavings/?p=8#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andersonsbusinessbriefs.com/stagebudget/?p=8</guid>
		<description><![CDATA[By Greg McBride, CFA • Bankrate.com As consumers face an uncertain future in 2010, they will be looking to lower their costs, to save more for the future and to stabilize their financial lives. Here are 10 money-saving tips to reach those not-so-lofty goals. To read the complete article, please click here.]]></description>
			<content:encoded><![CDATA[<p><meta equiv="Content-Type" content="text/html; charset=utf-8" /><meta name="ProgId" content="Word.Document" /><meta name="Generator" content="Microsoft Word 10" /><meta name="Originator" content="Microsoft Word 10" />
<link rel="File-List" href="file:///C:%5CDOCUME%7E1%5CRICHAR%7E1%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml" /><!--[if gte mso 9]><xml>  <w:worddocument>   <w:view>Normal</w:View>   <w:zoom>0</w:Zoom>   <w:compatibility>    <w:breakwrappedtables />    <w:snaptogridincell />    <w:wraptextwithpunct />    <w:useasianbreakrules />   </w:Compatibility>   <w:browserlevel>MicrosoftInternetExplorer4</w:BrowserLevel>  </w:WordDocument> </xml><![endif]--><br />
<style> <!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} p 	{mso-margin-top-alt:auto; 	margin-right:0in; 	mso-margin-bottom-alt:auto; 	margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} span.byline 	{mso-style-name:byline;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> </style>
<p><!--[if gte mso 10]><br />
<style>  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman";} </style>
<p> <![endif]-->
<p style="margin: 0in 0in 0.0001pt;"><span class="byline">By Greg McBride, CFA • Bankrate.com<o:p></o:p></span></p>
<p style="margin: 0in 0in 0.0001pt;"><span class="byline"><o:p> </o:p></span></p>
<p style="margin: 0in 0in 0.0001pt;"><strong><span style="font-weight: normal;">As consumers face an uncertain future in 2010, they will be looking to lower their costs, to save more for the future and to stabilize their financial lives.</span></strong><o:p></o:p></p>
<p style="margin: 0in 0in 0.0001pt;"><o:p> </o:p></p>
<p style="margin: 0in 0in 0.0001pt;">Here are 10 money-saving tips to reach those not-so-lofty goals.</p>
<p style="margin: 0in 0in 0.0001pt;"><a href="http://www.bankrate.com/system/util/print.aspx?p=/finance/savings/10-smart-money-saving-tips-for-2010-1.aspx&amp;s=br3&amp;c=savings&amp;t=guide&amp;e=1&amp;v=1">To read the complete article, please click here.</a></p>
<p style="margin: 0in 0in 0.0001pt;"><o:p> </o:p></p>
<p style="margin: 0in 0in 0.0001pt;">
<br /><o:p></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://andersonsbusinessbriefs.com/budgetandsavings/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Tip of the Week</title>
		<link>http://andersonsbusinessbriefs.com/budgetandsavings/?p=9</link>
		<comments>http://andersonsbusinessbriefs.com/budgetandsavings/?p=9#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andersonsbusinessbriefs.com/stagebudget/?p=9</guid>
		<description><![CDATA[Take a packed lunch to work every day for two weeks, and save the money you would have spent on buying lunch.]]></description>
			<content:encoded><![CDATA[<p><span style="color: rgb(0, 0, 0);">Take a packed lunch to work every day for two weeks, and save the money you would have spent on buying lunch.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://andersonsbusinessbriefs.com/budgetandsavings/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Information Returns: An Identity Thief&#8217;s Dream?</title>
		<link>http://andersonsbusinessbriefs.com/budgetandsavings/?p=10</link>
		<comments>http://andersonsbusinessbriefs.com/budgetandsavings/?p=10#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andersonsbusinessbriefs.com/stagebudget/?p=10</guid>
		<description><![CDATA[It’s a new year and you may already be thinking about filing your income tax return. Perhaps you have received your tax forms in the mail from the Internal Revenue Service (IRS). You may be in a hurry to file if you are expecting a refund. Before you file, we want you to understand about [...]]]></description>
			<content:encoded><![CDATA[<p><meta equiv="Content-Type" content="text/html; charset=utf-8" /><meta name="ProgId" content="Word.Document" /><meta name="Generator" content="Microsoft Word 10" /><meta name="Originator" content="Microsoft Word 10" />
<link rel="File-List" href="file:///C:%5CDOCUME%7E1%5CRICHAR%7E1%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml" /><!--[if gte mso 9]><xml>  <w:worddocument>   <w:view>Normal</w:View>   <w:zoom>0</w:Zoom>   <w:compatibility>    <w:breakwrappedtables />    <w:snaptogridincell />    <w:wraptextwithpunct />    <w:useasianbreakrules />   </w:Compatibility>   <w:browserlevel>MicrosoftInternetExplorer4</w:BrowserLevel>  </w:WordDocument> </xml><![endif]--><br />
<style> <!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} h1 	{mso-style-next:Normal; 	margin-top:12.0pt; 	margin-right:0in; 	margin-bottom:3.0pt; 	margin-left:0in; 	mso-pagination:widow-orphan; 	page-break-after:avoid; 	mso-outline-level:1; 	font-size:16.0pt; 	font-family:Arial; 	mso-font-kerning:16.0pt; 	font-weight:bold;} p 	{mso-margin-top-alt:auto; 	margin-right:0in; 	mso-margin-bottom-alt:auto; 	margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} span.text14-black 	{mso-style-name:text14-black;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> </style>
<p><!--[if gte mso 10]><br />
<style>  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman";} </style>
<p> <![endif]-->
<p style="margin: 0in 0in 0.0001pt;"><span class="text14-black">It’s a new year and you may already be thinking about filing your income tax return.  Perhaps you have received your tax forms in the mail from the Internal Revenue Service (IRS).  You may be in a hurry to file if you are expecting a refund.  Before you file, we want you to understand about IRS “information returns”.  These important documents are mailed to you not by the IRS, but by other organizations.</span> <a href="http://www.privacyrights.org/irs-information-returns-identity-thiefs-dream">To read the complete article, please click here.</a><span class="text14-black"><o:p></o:p></span></p>
<p style="margin: 0in 0in 0.0001pt;"><o:p> </o:p></p>
<p style="margin: 0in 0in 0.0001pt;"></p>
]]></content:encoded>
			<wfw:commentRss>http://andersonsbusinessbriefs.com/budgetandsavings/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget &amp; Savings Term of the Week</title>
		<link>http://andersonsbusinessbriefs.com/budgetandsavings/?p=11</link>
		<comments>http://andersonsbusinessbriefs.com/budgetandsavings/?p=11#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andersonsbusinessbriefs.com/stagebudget/?p=11</guid>
		<description><![CDATA[Annual percentage yield is the amount you earn on an interest-bearing investment in a year, expressed as a percentage. For example, if you earn $60 on a $1,000 certificate of deposit (CD) between January 1 and December 31, your APY is 6%.When the APY is the same as the interest rate that is being paid [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: rgb(0, 0, 0);">Annual percentage yield is the amount you earn on an interest-bearing investment in a year, expressed as a percentage. For example, if you earn $60 on a $1,000 certificate of deposit (CD) between January 1 and December 31, your APY is 6%.</span><br /><span style="color: rgb(0, 0, 0);">When the APY is the same as the interest rate that is being paid on an investment, you are earning simple interest. But when the APY is higher than the interest rate, the interest is being compounded, which means you are earning interest on your accumulating interest.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://andersonsbusinessbriefs.com/budgetandsavings/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Tips for the holidays</title>
		<link>http://andersonsbusinessbriefs.com/budgetandsavings/?p=14</link>
		<comments>http://andersonsbusinessbriefs.com/budgetandsavings/?p=14#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andersonsbusinessbriefs.com/stagebudget/?p=14</guid>
		<description><![CDATA[Make your budget and gift list now.]]></description>
			<content:encoded><![CDATA[<p><span style="color: rgb(255, 0, 0); font-weight: bold;">Make your budget and gift list now.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://andersonsbusinessbriefs.com/budgetandsavings/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget &amp; Savings Term of the Week</title>
		<link>http://andersonsbusinessbriefs.com/budgetandsavings/?p=13</link>
		<comments>http://andersonsbusinessbriefs.com/budgetandsavings/?p=13#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andersonsbusinessbriefs.com/stagebudget/?p=13</guid>
		<description><![CDATA[Fixed Expenses - Fixed expenses are expenses such as a home loan payment, rates, insurance, school fees, etc that are generally a fixed amount and are bills that have to be paid.Optional Expenses - Optional expenses are expenses such as entertainment, groceries, holidays, hair cuts etc that are not a fixed amount and can be [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">Fixed Expenses </span>- Fixed expenses are expenses such as a home loan payment, rates, insurance, school fees, etc that are generally a fixed amount and are bills that have to be paid.<br /><span style="font-weight: bold;"><br />Optional Expenses </span>- Optional expenses are expenses such as entertainment, groceries, holidays, hair cuts etc that are not a fixed amount and can be reduced or trimmed down if required.</p>
]]></content:encoded>
			<wfw:commentRss>http://andersonsbusinessbriefs.com/budgetandsavings/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Tip of the Week #55</title>
		<link>http://andersonsbusinessbriefs.com/budgetandsavings/?p=15</link>
		<comments>http://andersonsbusinessbriefs.com/budgetandsavings/?p=15#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andersonsbusinessbriefs.com/stagebudget/?p=15</guid>
		<description><![CDATA[Create a budget: Figure out how much money you have and where it needs to go each month.]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">Create a budget:</span> Figure out how much money you have and where it needs to go each month.</p>
]]></content:encoded>
			<wfw:commentRss>http://andersonsbusinessbriefs.com/budgetandsavings/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial principles you need to know</title>
		<link>http://andersonsbusinessbriefs.com/budgetandsavings/?p=16</link>
		<comments>http://andersonsbusinessbriefs.com/budgetandsavings/?p=16#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andersonsbusinessbriefs.com/stagebudget/?p=16</guid>
		<description><![CDATA[Whether you’re running a Fortune 50 corporation, or just trying to keep your household expenses from exceeding your salary, the same basic financial concepts apply. Invest in mastering fundamentals like these: Opportunity cost. What do you need to give up in order to get something you want? It’s a question of money, but also time [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you’re running a Fortune 50 corporation, or just trying to keep your household expenses from exceeding your salary, the same basic financial concepts apply. Invest in mastering fundamentals like these:</p>
<p><span style="font-weight: bold;">Opportunity cost.</span> What do you need to give up in order to get something you want? It’s a question of money, but also time and value: Pursuing an advanced degree may take years—are you willing to put in that amount of time? Will a sports car give you enough enjoyment to offset going into debt for it?</p>
<p><span style="font-weight: bold;">Sunken costs.</span> This is money you can’t get back—a non-refundable airline ticket, for example. Keep sunken costs in perspective. It’s easy to start thinking &#8220;Well, I’ve already spent $100, what’s another $25?&#8221; You’ve got to be willing to walk away sometimes.</p>
<p><span style="font-weight: bold;">Time value of money.</span> According to this principle, a dollar you receive today is worth more than a dollar you’ll get tomorrow. You’ll have opportunity to invest that dollar immediately and begin earning more revenue from it (and also avoid losing value because of inflation).</p>
]]></content:encoded>
			<wfw:commentRss>http://andersonsbusinessbriefs.com/budgetandsavings/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Tip of the Week  #54</title>
		<link>http://andersonsbusinessbriefs.com/budgetandsavings/?p=19</link>
		<comments>http://andersonsbusinessbriefs.com/budgetandsavings/?p=19#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andersonsbusinessbriefs.com/stagebudget/?p=19</guid>
		<description><![CDATA[Leave your wallet at home: Take only the cash you need.]]></description>
			<content:encoded><![CDATA[<p>Leave your wallet at home: Take only the cash you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://andersonsbusinessbriefs.com/budgetandsavings/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget &amp; Savings Term of the Week</title>
		<link>http://andersonsbusinessbriefs.com/budgetandsavings/?p=20</link>
		<comments>http://andersonsbusinessbriefs.com/budgetandsavings/?p=20#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andersonsbusinessbriefs.com/stagebudget/?p=20</guid>
		<description><![CDATA[&#8220;Pay Yourself First.&#8221; Instead of saving whatever is left at the end of the month, you pay yourself first&#8217; at the beginning of the month. Your spending will automatically adjust without any real effort. You have a little less in your pockets and so you spend a little less.]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;font-size:130%;">&#8220;Pay Yourself First.&#8221;</span></p>
<p>Instead of saving whatever is left at the end of the month, you pay yourself first&#8217; at the beginning of the month. Your spending will automatically adjust without any real effort. You have a little less in your pockets and so you spend a little less.</p>
]]></content:encoded>
			<wfw:commentRss>http://andersonsbusinessbriefs.com/budgetandsavings/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
